Table 1 Summary of the Three Universities
Based on the information collected in the table above, pair-wise comparisons are conducted and priorities are computed. First, introduce the AHP Fundamental Scale in assigning the weights:
| The Fundamental Scale for Pair-wise Comparison | ||
| Intensity of Importance | Definition | Explanation |
| 1 | Equal Importance | Two elements combined equally to the objective |
| 3 | Moderate Importance | Experience and judgment moderately favor one element over another |
| 5 | Strong Importance | Experience and judgment strongly favor one element over another |
| 7 | Very Strong Importance | Experience and judgment very strongly favor one element over another; its dominance is demonstrated in practice |
| 9 | Extreme Importance | The evidence favoring one element over another is of the highest possible order of affirmation |
| Intensities of 2,4,6,8 can be used to express intermediate values. Intensities of 1.1, 1.2 and 1.3, etc. can be used for elements that are very close in importance | ||


